Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.3 | ||||||
|---|---|---|---|---|---|---|---|
| Date-Time |
| ||||||
| Location | 49.185°N, 128.528°W | ||||||
| Depth | 16.6 km (10.3 miles) | ||||||
| Region | VANCOUVER ISLAND, CANADA REGION | ||||||
| Distances | 186 km (115 miles) SSW of Port Hardy, Canada 255 km (158 miles) WSW of Campbell River, Canada 262 km (162 miles) W of Courtenay, Canada 271 km (168 miles) W of Port Alberni, Canada | ||||||
| Location Uncertainty | horizontal +/- 18 km (11.2 miles); depth +/- 8.2 km (5.1 miles) | ||||||
| Parameters | NST=329, Nph=332, Dmin=128 km, Rmss=0.6 sec, Gp=144°, M-type=regional moment magnitude (Mw), Version=7 | ||||||
| Source |
| ||||||
| Event ID | usc000dnxu - Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc000dnxu.php |