- This event has been reviewed by a seismologist.
Magnitude | 5.9 |
---|---|
Date-Time |
|
Location | 4.961°N, 96.083°E |
Depth | 16.6 km (10.3 miles) |
Region | NORTHERN SUMATRA, INDONESIA |
Distances | 34 km (21 miles) SSW of Reuleuet, Indonesia 55 km (34 miles) SSE of Sigli, Indonesia 66 km (41 miles) WSW of Bireun, Indonesia 87 km (54 miles) N of Meulaboh, Indonesia |
Location Uncertainty | horizontal +/- 10.2 km (6.3 miles); depth +/- 3.6 km (2.2 miles) |
Parameters | NST=429, Nph=449, Dmin=100.2 km, Rmss=1.56 sec, Gp= 25°, M-type=teleseismic moment magnitude (Mw), Version=B |
Source |
|
Event ID | usb000esgn |