Voici la liste des derniers tremblements de terres de niveau 5 et plus répertorier par le site USGS du gouvernement des états Unis.
Liste Officiel
Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
Update time = Thu Apr 12 16:46:07 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.6 | 2012/04/12 14:50:53 | 37.539 | 141.568 | 23.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/04/12 14:46:28 | 3.287 | 93.729 | 27.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/12 13:09:49 | 2.409 | 93.421 | 30.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/12 11:19:59 | 36.874 | 141.060 | 14.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/04/12 07:43:49 | 2.973 | 92.742 | 30.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/12 07:34:57 | 3.394 | 89.817 | 15.8 | NORTH INDIAN OCEAN |
MAP | 6.9 | 2012/04/12 07:15:49 | 28.790 | -113.142 | 10.3 | GULF OF CALIFORNIA |
MAP | 6.2 | 2012/04/12 07:06:01 | 28.841 | -113.072 | 10.1 | GULF OF CALIFORNIA |
MAP | 5.0 | 2012/04/12 07:01:47 | 1.955 | 93.926 | 26.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/12 02:54:45 | 1.223 | 91.774 | 14.8 | NORTH INDIAN OCEAN |
MAP | 5.5 | 2012/04/11 23:56:34 | 1.798 | 89.670 | 13.9 | NORTH INDIAN OCEAN |
MAP | 6.5 | 2012/04/11 22:55:11 | 18.272 | -102.732 | 20.0 | MICHOACAN, MEXICO |
MAP | 5.4 | 2012/04/11 22:51:59 | 2.897 | 89.597 | 14.7 | NORTH INDIAN OCEAN |
MAP | 5.9 | 2012/04/11 22:41:47 | 43.593 | -127.557 | 10.2 | OFF THE COAST OF OREGON |
MAP | 5.0 | 2012/04/11 22:15:26 | 0.514 | 92.443 | 13.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/11 21:36:09 | 1.787 | 90.927 | 15.0 | NORTH INDIAN OCEAN |
MAP | 5.5 | 2012/04/11 19:04:20 | 1.202 | 92.090 | 10.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/04/11 18:54:46 | 2.496 | 92.712 | 14.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 16:04:24 | 3.426 | 92.860 | 10.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 15:46:53 | 2.987 | 92.249 | 21.6 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/11 15:09:26 | 2.969 | 90.062 | 13.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 14:54:29 | 1.336 | 91.841 | 11.9 | NORTH INDIAN OCEAN |
MAP | 5.3 | 2012/04/11 14:34:19 | 1.504 | 90.894 | 14.4 | NORTH INDIAN OCEAN |
MAP | 5.0 | 2012/04/11 14:26:27 | 2.287 | 92.385 | 9.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/11 14:18:45 | 2.569 | 92.296 | 10.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.2 | 2012/04/11 14:08:41 | 1.123 | 92.133 | 9.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.5 | 2012/04/11 13:58:06 | 1.485 | 90.836 | 15.6 | NORTH INDIAN OCEAN |
MAP | 5.3 | 2012/04/11 13:42:40 | 2.159 | 93.597 | 11.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.0 | 2012/04/11 13:19:38 | 2.345 | 90.302 | 20.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 13:15:28 | 4.614 | 90.764 | 5.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 12:37:48 | 2.528 | 92.602 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 12:21:58 | 3.136 | 92.775 | 9.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 12:10:53 | 1.385 | 92.639 | 10.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.7 | 2012/04/11 11:53:37 | 2.929 | 89.534 | 14.9 | NORTH INDIAN OCEAN |
MAP | 5.3 | 2012/04/11 11:52:29 | 0.989 | 91.942 | 14.9 | NORTH INDIAN OCEAN |
MAP | 5.4 | 2012/04/11 11:34:02 | 0.743 | 92.865 | 15.5 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/04/11 11:29:00 | -56.847 | -27.966 | 259.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 8.2 | 2012/04/11 10:43:09 | 0.773 | 92.452 | 16.4 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/04/11 10:36:55 | 1.072 | 91.943 | 15.5 | NORTH INDIAN OCEAN |
MAP | 5.4 | 2012/04/11 10:21:16 | 2.833 | 92.476 | 14.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.1 | 2012/04/11 10:08:30 | 2.646 | 90.084 | 16.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 10:01:20 | 2.499 | 90.365 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 09:51:42 | 2.510 | 90.316 | 20.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 6.0 | 2012/04/11 09:27:57 | 1.281 | 91.731 | 9.8 | NORTH INDIAN OCEAN |
MAP | 5.5 | 2012/04/11 09:00:13 | 51.518 | -176.312 | 56.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 8.6 | 2012/04/11 08:38:37 | 2.311 | 93.063 | 22.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.3 | 2012/04/11 07:41:46 | -6.227 | 130.158 | 132.2 | BANDA SEA |
MAP | 5.1 | 2012/04/11 05:44:42 | -16.900 | -14.406 | 10.5 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.2 | 2012/04/11 04:53:26 | -16.822 | -14.440 | 9.7 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.8 | 2012/04/10 05:09:09 | -1.148 | -13.968 | 9.9 | NORTH OF ASCENSION ISLAND |
MAP | 5.4 | 2012/04/08 21:43:32 | 24.094 | 122.303 | 25.5 | TAIWAN REGION |
MAP | 5.0 | 2012/04/07 20:37:52 | 1.034 | -28.110 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 5.2 | 2012/04/07 20:09:40 | -6.067 | 130.687 | 76.4 | BANDA SEA |
MAP | 5.8 | 2012/04/07 11:58:08 | -6.785 | 149.549 | 39.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.5 | 2012/04/06 19:24:13 | -3.376 | 100.453 | 5.5 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP | 6.2 | 2012/04/06 16:15:56 | -4.534 | 153.497 | 85.4 | NEW IRELAND REGION, PAPUA NEW GUINEA |
Source:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php